2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |

2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
2006 International 7600 | Cat C11 | Warren 18' Bulk Feed Body | Galvanized Augers | 26' discharge auger |
Sale Price
$60,000 USD
Located in Rich Hill, MO, US

Product Description

For sale 2006 International 7600, Cat C11 285 hp, 10 speed, spring suspension, 658,176 miles, with a 2014 Warren 18' bulk feed body, 26' discharge, 9"-12"-9" auger system, slant vertical, inverted "v" rack & pinion gates, 1 piece top lid, rear mounted valves w/ 4 rod front controls asking $60,000 

Product Specifications

Year2006
TypeFeed Truck Bodies
Manufacturer International
Model7600
ConditionUsed
Stock NumberCS1
MLS Number13039390
VIN1HTWYSAR06J252610
Usage658,176 Miles
Quantity1
Addons & Upfits
Upfit TypeBulk Feed Body
Upfit ManufacturerWarren
Upfit ModelA-18-SFR9